-
-
-
- +3
Get Best Quote
![]() |
SSM Creative Solutions Pvt Ltd
Santacruz West, Mumbai, Maharashtra GST No. 27ABCCS1540D1ZR |
Approx. 600 / Piece Get Latest Price
Battery Life | 24 hours |
Usage/Application | Hospital |
Response Time | Imidiate |
Material | Plastic |
Color | White |
Approx. 250 / Piece Get Latest Price
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Dual Color OLED Display |
Warranty | 6 Months |
Oximeter Accuracy | 30 - 99BPM |
Weight | 25 grams |
Features | Portable |
Usage/Application | Hospital Use |
Approx. 27 / Piece Get Latest Price
Material | As per requirement |
Disposability | Non-Disposable |
Size | Standard |
Products in the Kit | 2 |
Quality | High |
Approx. 350 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Non Woven |
Disposability | Disposable |
Size | L |
Products in the Kit | 7 Products there in Kit |
Quality | High range Quality |
Approx. 300 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Parameter Measures | SpO2 + Pulse Rate |
Brand | USM |
Display Type | Dual Color LED |
Model Name/Number | USM-OXI- |
Display Mode | 3 Display Modes |
Warranty | 12 Months |
Oximeter Accuracy | 30 - 99BPM |
Weight | 25 grams |
Features | Digital |
Usage/Application | Hospital Use |
Pulse Rate Range | 30 - 235 BPM |
Device Color | BLACK,WHITE AND BLUE |
Approx. 950 / Piece Get Latest Price
Parameter Measures | SpO2 + Pulse Rate |
Display Mode | 4 Display Modes |
Display Type | LCD Display |
Features | Portable |
Usage/Application | Hospital & Home use |
Pulse Rate Range | 30 - 235 BPM |
Dimension | 5 X 4 cm |
Oxygen Saturation | 60 - 100% |